Creature — Zombie Kraken
Appears in 1,052 of 24,424 decks (4.3%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Mayhem Devil | 95 | 0.2 |
Narfi, Betrayer King | 62 | 0.41 |
Syr Konrad, the Grim | 52 | 0.1 |
Lagomos, Hand of Hatred | 32 | 0.31 |
Mahadi, Emporium Master | 30 | 0.21 |
Gorex, the Tombshell | 27 | 0.35 |
Diregraf Captain | 26 | 0.28 |
Araumi of the Dead Tide | 23 | 0.01 |
Legate Lanius, Caesar's Ace | 21 | 0.5 |
Undead Augur | 20 | 0.46 |
Sivriss, Nightmare Speaker + Cloakwood Hermit | 20 | 0.09 |
Honest Rutstein | 18 | 0.18 |
Hollow Marauder | 17 | 0.17 |
Zoyowa Lava-Tongue | 17 | 0.04 |
Gray Merchant of Asphodel | 17 | 0.01 |
Slimefoot, the Stowaway | 17 | 0.0 |
Undead Warchief | 15 | 0.26 |
Poison-Tip Archer | 14 | 0.12 |
Ruthless Deathfang | 13 | 0.46 |
Death-Priest of Myrkul | 13 | 0.29 |
Elas il-Kor, Sadistic Pilgrim | 13 | -0.01 |
Loyal Subordinate | 12 | 0.07 |
Garna, Bloodfist of Keld | 12 | 0.01 |
Juri, Master of the Revue | 12 | -0.01 |
Death-Rattle Oni | 11 | 0.64 |
(page 1 of 9) next last |