Creature — Zombie Kraken
Appears in 886 of 19,215 decks (4.6%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Mayhem Devil | 86 | 0.22 |
Narfi, Betrayer King | 55 | 0.4 |
Syr Konrad, the Grim | 42 | 0.09 |
Lagomos, Hand of Hatred | 27 | 0.33 |
Mahadi, Emporium Master | 26 | 0.25 |
Sivriss, Nightmare Speaker + Cloakwood Hermit | 20 | 0.12 |
Araumi of the Dead Tide | 20 | 0.01 |
Undead Augur | 19 | 0.48 |
Gorex, the Tombshell | 18 | 0.32 |
Honest Rutstein | 18 | 0.26 |
Diregraf Captain | 18 | 0.24 |
Slimefoot, the Stowaway | 17 | 0.01 |
Legate Lanius, Caesar's Ace | 16 | 0.49 |
Zoyowa Lava-Tongue | 13 | 0.04 |
Ruthless Deathfang | 12 | 0.45 |
Undead Warchief | 12 | 0.23 |
Poison-Tip Archer | 12 | 0.11 |
Elas il-Kor, Sadistic Pilgrim | 12 | -0.01 |
Gray Merchant of Asphodel | 11 | 0.0 |
Juri, Master of the Revue | 11 | -0.01 |
Death-Priest of Myrkul | 10 | 0.26 |
Rilsa Rael, Kingpin | 10 | -0.02 |
Archghoul of Thraben | 9 | 0.7 |
Lord of the Accursed | 9 | 0.38 |
Hollow Marauder | 9 | 0.2 |
(page 1 of 8) next last |