Creature — Skeleton
Appears in 2,503 of 26,174 decks (9.6%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Syr Konrad, the Grim | 192 | 0.41 |
Elas il-Kor, Sadistic Pilgrim | 156 | 0.28 |
Mayhem Devil | 141 | 0.24 |
Juri, Master of the Revue | 135 | 0.27 |
Gut, True Soul Zealot + Agent of the Iron Throne | 116 | 0.4 |
Kheru Goldkeeper | 102 | 0.39 |
Garna, Bloodfist of Keld | 82 | 0.26 |
Zoyowa Lava-Tongue | 70 | 0.24 |
Ravenous Squirrel | 59 | 0.17 |
Minthara, Merciless Soul | 53 | 0.0 |
Gray Merchant of Asphodel | 47 | 0.05 |
Fleshtaker | 43 | 0.46 |
Stormclaw Rager | 38 | 0.25 |
Dina, Soul Steeper | 37 | -0.04 |
Sivriss, Nightmare Speaker + Cloakwood Hermit | 36 | 0.12 |
Mahadi, Emporium Master | 33 | 0.18 |
Death-Priest of Myrkul | 32 | 0.67 |
Ghost of Ramirez DePietro + Tormod, the Desecrator | 31 | 0.01 |
Gollum, Patient Plotter | 29 | 0.39 |
Aron, Benalia's Ruin | 25 | 0.26 |
Kardur, Doomscourge | 25 | 0.02 |
Sivriss, Nightmare Speaker + Agent of the Iron Throne | 22 | 0.42 |
Lotleth Troll | 22 | 0.21 |
Scarland Thrinax | 22 | 0.05 |
Whisper, Blood Liturgist | 20 | 0.36 |
(page 1 of 12) next last |