Creature — Dinosaur
Appears in 248 of 20,872 decks (1.2%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Enlisted Wurm | 1 | 0.13 |
Radiant, Archangel | 1 | 0.11 |
Fallaji Vanguard | 1 | 0.11 |
Shadewing Laureate | 1 | 0.11 |
Basilica Bell-Haunt | 1 | 0.1 |
Samwise the Stouthearted | 1 | 0.1 |
Harvestrite Host | 1 | 0.1 |
Thunderclap Wyvern | 1 | 0.07 |
Reverent Hoplite | 1 | 0.07 |
Twinblade Paladin | 1 | 0.07 |
Murasa Rootgrazer | 1 | 0.07 |
Lone Rider // It That Rides as One | 1 | 0.06 |
Rasaad yn Bashir + Agent of the Shadow Thieves | 1 | 0.05 |
Ondu Knotmaster // Throw a Line | 1 | 0.05 |
Hardened Tactician | 1 | 0.05 |
Mirrorwood Treefolk | 1 | 0.04 |
Marisi's Twinclaws | 1 | 0.04 |
Beckoning Will-o'-Wisp | 1 | 0.04 |
Rosie Cotton of South Lane | 1 | 0.04 |
Sarevok, Deathbringer + Far Traveler | 1 | 0.03 |
Abdel Adrian, Gorion's Ward + Inspiring Leader | 1 | 0.03 |
Anafenza, Kin-Tree Spirit | 1 | 0.03 |
Daxos, Blessed by the Sun | 1 | 0.02 |
Worldheart Phoenix | 1 | 0.02 |
Bastion Protector | 1 | 0.02 |
first previous (page 4 of 6) next last |