Creature — Dinosaur
Appears in 154 of 15,090 decks (1.0%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Watcher of the Spheres | 10 | 0.18 |
Kutzil, Malamet Exemplar | 8 | 0.01 |
Shadowfax, Lord of Horses | 7 | 0.09 |
Trelasarra, Moon Dancer | 6 | 0.01 |
Savai Thundermane | 5 | 0.28 |
Soulherder | 4 | 0.0 |
Bounding Felidar | 3 | 0.74 |
Atzocan Seer | 3 | 0.59 |
Star Charter | 3 | 0.59 |
Great Desert Prospector | 3 | 0.12 |
Cliffhaven Vampire | 3 | 0.01 |
Queza, Augur of Agonies | 3 | 0.0 |
Vizkopa Guildmage | 3 | 0.0 |
Ethersworn Sphinx | 3 | 0.0 |
Stoic Champion | 2 | 0.99 |
Viconia, Drow Apostate + Far Traveler | 2 | 0.49 |
Rasaad yn Bashir + Far Traveler | 2 | 0.49 |
Gilanra, Caller of Wirewood + Ardenn, Intrepid Archaeologist | 2 | 0.49 |
Starseer Mentor | 2 | 0.14 |
Mystic Enforcer | 2 | 0.11 |
Losheel, Clockwork Scholar | 2 | 0.07 |
Knotvine Mystic | 2 | 0.06 |
Tiana, Ship's Caretaker | 2 | 0.04 |
Phyrexian Censor | 2 | 0.04 |
Rasaad yn Bashir + Dungeon Delver | 2 | 0.03 |
(page 1 of 4) next last |