Artifact Creature — Dog
Appears in 891 of 23,720 decks (3.8%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Fathom Fleet Swordjack | 1 | 0.01 |
Electrostatic Infantry | 1 | 0.01 |
Falthis, Shadowcat Familiar + Toggo, Goblin Weaponsmith | 1 | 0.01 |
Sawblade Skinripper | 1 | 0.01 |
Lagomos, Hand of Hatred | 3 | 0.0 |
Rograkh, Son of Rohgahh + Kediss, Emberclaw Familiar | 2 | 0.0 |
Spitemare | 1 | 0.0 |
Oxidda Finisher | 1 | 0.0 |
Arabella, Abandoned Doll | 13 | -0.01 |
Mayhem Devil | 11 | -0.01 |
Dargo, the Shipwrecker + Keskit, the Flesh Sculptor | 3 | -0.01 |
General Kreat, the Boltbringer | 3 | -0.01 |
Captain Ripley Vance | 2 | -0.01 |
Herald of Kozilek | 2 | -0.01 |
Garna, the Bloodflame | 1 | -0.01 |
Najal, the Storm Runner | 1 | -0.01 |
Anax, Hardened in the Forge | 1 | -0.01 |
Gilanra, Caller of Wirewood + Alena, Kessig Trapper | 1 | -0.01 |
Zada, Hedron Grinder | 18 | -0.02 |
Alexios, Deimos of Kosmos | 5 | -0.02 |
Garna, Bloodfist of Keld | 4 | -0.02 |
Valduk, Keeper of the Flame | 3 | -0.02 |
Grumgully, the Generous | 3 | -0.02 |
Mahadi, Emporium Master | 2 | -0.02 |
Bear's Companion | 2 | -0.02 |
first previous (page 7 of 9) next last |