Artifact Creature โ Dog
Appears in 892 of 23,691 decks (3.8%).
Appears with these commanders:
Commander | Decks | Synergy โ |
---|---|---|
Ash, Party Crasher | 2 | 0.04 |
Gleaming Geardrake | 5 | 0.03 |
Loyal Apprentice | 4 | 0.03 |
Lavabelly Sliver | 2 | 0.03 |
Bladewing the Risen | 1 | 0.03 |
Carnage Gladiator | 1 | 0.03 |
Freya Crescent | 1 | 0.03 |
Queen Brahne | 1 | 0.03 |
Gut, True Soul Zealot + Inspiring Leader | 25 | 0.02 |
Akiri, Fearless Voyager | 6 | 0.02 |
Captain Storm, Cosmium Raider | 6 | 0.02 |
Gut, True Soul Zealot + Cloakwood Hermit | 4 | 0.02 |
Proud Wildbonder | 3 | 0.02 |
Crime Novelist | 3 | 0.02 |
Flamewright | 1 | 0.02 |
Falthis, Shadowcat Familiar + Dargo, the Shipwrecker | 1 | 0.02 |
Coruscation Mage | 1 | 0.02 |
Gut, True Soul Zealot + Agent of the Iron Throne | 10 | 0.01 |
Chandra's Spitfire | 2 | 0.01 |
Jund Battlemage | 1 | 0.01 |
Dreamshaper Shaman | 1 | 0.01 |
Toggo, Goblin Weaponsmith + Glacian, Powerstone Engineer | 1 | 0.01 |
Rograkh, Son of Rohgahh + Dargo, the Shipwrecker | 1 | 0.01 |
Lim-Dรปl's Paladin | 1 | 0.01 |
Ardenn, Intrepid Archaeologist + Toggo, Goblin Weaponsmith | 1 | 0.01 |
first previous (page 6 of 9) next last |