Creature — Yeti
Appears in 224 of 18,026 decks (1.2%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Shadowfax, Lord of Horses | 31 | 0.43 |
Zoyowa Lava-Tongue | 16 | 0.1 |
Mr. Orfeo, the Boulder | 11 | 0.04 |
Ivora, Insatiable Heir | 7 | 0.69 |
Savai Thundermane | 7 | 0.4 |
Legate Lanius, Caesar's Ace | 6 | 0.19 |
Kardur, Doomscourge | 6 | 0.02 |
Humble Defector | 5 | 0.27 |
Mauhúr, Uruk-hai Captain | 5 | 0.2 |
General Marhault Elsdragon | 4 | 0.02 |
Svella, Ice Shaper | 4 | 0.01 |
Valduk, Keeper of the Flame | 4 | 0.01 |
Sun-Blessed Guardian // Furnace-Blessed Conqueror | 3 | 0.74 |
Reckless Pyrosurfer | 3 | 0.49 |
Sardian Cliffstomper | 3 | 0.42 |
Dreamshaper Shaman | 3 | 0.15 |
Proud Wildbonder | 3 | 0.06 |
Zada, Hedron Grinder | 3 | -0.01 |
Viconia, Drow Apostate + Dragon Cultist | 2 | 0.99 |
Gilanra, Caller of Wirewood + Rograkh, Son of Rohgahh | 2 | 0.99 |
Balduvian Dead | 2 | 0.65 |
Chaos Terminator Lord | 2 | 0.39 |
Charging Tuskodon | 2 | 0.27 |
Ganax, Astral Hunter + Dragon Cultist | 2 | 0.17 |
Falthis, Shadowcat Familiar + Toggo, Goblin Weaponsmith | 2 | 0.1 |
(page 1 of 4) next last |