Artifact â Equipment
Appears in 353 of 23,552 decks (1.5%).
Appears with these commanders:
Commander | Decks â | Synergy |
---|---|---|
Danitha Capashen, Paragon | 39 | 0.42 |
Théoden, King of Rohan | 30 | 0.54 |
Bruenor Battlehammer | 18 | 0.06 |
Adelbert Steiner | 17 | 0.39 |
Bastion Protector | 15 | 0.22 |
Rograkh, Son of Rohgahh + Ardenn, Intrepid Archaeologist | 14 | 0.05 |
Bushi Tenderfoot // Kenzo the Hardhearted | 11 | 0.4 |
Wraith, Vicious Vigilante | 9 | None |
Caparocti Sunborn | 8 | 0.1 |
Ăowyn, Lady of Rohan | 7 | 0.57 |
Reyav, Master Smith | 6 | 0.03 |
Ezio, Brash Novice | 5 | 0.39 |
Kemba, Kha Regent | 5 | 0.03 |
Tori D'Avenant, Fury Rider | 4 | 0.06 |
Tidus, Blitzball Star | 4 | 0.06 |
Kwende, Pride of Femeref | 4 | 0.05 |
Soul's Attendant | 3 | 0.99 |
Chief of the Edge | 3 | 0.49 |
Frodo Baggins | 3 | 0.29 |
Mother of Runes | 3 | 0.26 |
Lone Rider // It That Rides as One | 3 | 0.2 |
Sarevok, Deathbringer + Far Traveler | 3 | 0.11 |
Ashe, Princess of Dalmasca | 3 | 0.11 |
Baird, Argivian Recruiter | 3 | 0.08 |
Raff Capashen, Ship's Mage | 3 | 0.07 |
(page 1 of 5) next last |