Creature — Nightmare Horse
Appears in 202 of 24,733 decks (0.8%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Azra Oddsmaker | 20 | 0.07 |
Lotleth Troll | 16 | 0.21 |
Syr Konrad, the Grim | 13 | 0.03 |
Ghost of Ramirez DePietro + Tormod, the Desecrator | 12 | 0.03 |
Kagha, Shadow Archdruid | 8 | 0.08 |
Minthara, Merciless Soul | 8 | 0.01 |
Scandalmonger | 6 | 0.54 |
Zoyowa Lava-Tongue | 5 | 0.02 |
Nyx Weaver | 4 | 0.12 |
Garna, Bloodfist of Keld | 4 | 0.01 |
Kheru Goldkeeper | 4 | 0.01 |
Kheru Bloodsucker | 3 | 0.59 |
Tormod, the Desecrator + Keskit, the Flesh Sculptor | 3 | 0.16 |
Sivriss, Nightmare Speaker + Agent of the Iron Throne | 3 | 0.07 |
Sultai Soothsayer | 3 | 0.02 |
Firja, Judge of Valor | 3 | 0.02 |
Loyal Subordinate | 3 | 0.02 |
Nadier, Agent of the Duskenel + Tormod, the Desecrator | 2 | 0.66 |
Skirge Familiar | 2 | 0.39 |
Revenant | 2 | 0.33 |
Huskburster Swarm | 2 | 0.13 |
Obsessive Stitcher | 2 | 0.09 |
Unforgiving One | 2 | 0.06 |
Host of the Hereafter | 2 | 0.06 |
Molderhulk | 2 | 0.03 |
(page 1 of 4) next last |