Creature — Elephant Druid
Appears in 96 of 25,074 decks (0.4%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Host of the Hereafter | 14 | 0.31 |
Gilanra, Caller of Wirewood + Alena, Kessig Trapper | 10 | 0.19 |
Imoti, Celebrant of Bounty | 6 | 0.01 |
Cactusfolk Sureshot | 5 | 0.05 |
Kutzil, Malamet Exemplar | 5 | 0.01 |
Armament Dragon | 4 | 0.15 |
Quina, Qu Gourmet | 4 | 0.05 |
Hamza, Guardian of Arashin | 4 | 0.01 |
Stalwart Successor | 3 | 0.27 |
Lilysplash Mentor | 2 | None |
Haliya, Ascendant Cadet | 2 | 0.06 |
Wayfaring Temple | 2 | 0.05 |
Brinelin, the Moon Kraken + Gilanra, Caller of Wirewood | 2 | 0.03 |
Tatyova, Benthic Druid | 2 | 0.0 |
Gretchen Titchwillow | 2 | 0.0 |
Tannuk, Memorial Ensign | 2 | 0.0 |
Annoyed Altisaur | 1 | 1.0 |
Sutina, Speaker of the Tajuru | 1 | 0.33 |
Wildwood Scourge | 1 | 0.25 |
Rinoa Heartilly | 1 | 0.25 |
Gyre Engineer | 1 | 0.2 |
Hydra Trainer | 1 | 0.2 |
Wardens of the Cycle | 1 | 0.14 |
Terrian, World Tyrant | 1 | 0.14 |
Elvish Harbinger | 1 | 0.09 |
(page 1 of 2) next last |