Land
Appears in 3,729 of 7,360 decks (50.7%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Rilsa Rael, Kingpin | 346 | 0.2 |
Araumi of the Dead Tide | 288 | 0.11 |
Queza, Augur of Agonies | 220 | -0.12 |
Ghost of Ramirez DePietro + Tormod, the Desecrator | 219 | 0.25 |
Cormela, Glamour Thief | 172 | -0.17 |
Silver-Fur Master | 169 | 0.1 |
Obyra, Dreaming Duelist | 141 | 0.19 |
Lazotep Chancellor | 123 | 0.1 |
Baleful Strix | 121 | 0.29 |
Disciple of Deceit | 113 | 0.28 |
Ghost of Ramirez DePietro + Armix, Filigree Thrasher | 106 | 0.28 |
Kheru Goldkeeper | 81 | -0.21 |
Sultai Soothsayer | 76 | 0.13 |
Narfi, Betrayer King | 67 | -0.06 |
Lazav, Familiar Stranger | 66 | 0.02 |
Rona, Sheoldred's Faithful | 56 | -0.01 |
Inkfathom Witch | 55 | 0.07 |
Sludge Strider | 53 | -0.13 |
Horrid Shadowspinner | 49 | 0.26 |
Diregraf Captain | 46 | 0.02 |
Vohar, Vodalian Desecrator | 44 | 0.13 |
Sphinx Summoner | 43 | 0.26 |
Psychatog | 41 | 0.15 |
Ramirez DePietro, Pillager | 41 | 0.01 |
Nightveil Predator | 38 | 0.23 |
(page 1 of 6) next last |