Creature — Lizard
Appears in 701 of 24,173 decks (2.9%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Kheru Goldkeeper | 112 | 0.52 |
Kagha, Shadow Archdruid | 52 | 0.5 |
Sivriss, Nightmare Speaker + Cloakwood Hermit | 40 | 0.21 |
Lotleth Troll | 36 | 0.47 |
Akawalli, the Seething Tower | 35 | 0.22 |
Uurg, Spawn of Turg | 35 | 0.21 |
Dina, Soul Steeper | 34 | 0.02 |
Molderhulk | 32 | 0.56 |
Vilespawn Spider | 28 | 0.52 |
Wilson, Refined Grizzly + Criminal Past | 22 | 0.39 |
Sultai Soothsayer | 17 | 0.12 |
Diamond Weapon | 15 | 0.23 |
Erinis, Gloom Stalker + Criminal Past | 14 | 0.49 |
Exdeath, Void Warlock // Neo Exdeath, Dimension's End | 13 | 0.33 |
Tormod, the Desecrator + Halana, Kessig Ranger | 12 | 0.42 |
Nyx Weaver | 12 | 0.36 |
Deathless Knight | 8 | 0.34 |
Rot Farm Skeleton | 7 | 0.67 |
Nemesis of Mortals | 7 | 0.47 |
Hermit Druid | 7 | 0.13 |
Gilanra, Caller of Wirewood + Tormod, the Desecrator | 6 | 0.83 |
Aftermath Analyst | 6 | 0.14 |
Rotwidow Pack | 6 | 0.06 |
Honest Rutstein | 6 | 0.04 |
Splinterfright | 5 | 0.69 |
(page 1 of 4) next last |