Artifact Land
Appears in 2,160 of 6,960 decks (31.0%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Rilsa Rael, Kingpin | 227 | 0.18 |
Araumi of the Dead Tide | 115 | -0.05 |
Ghost of Ramirez DePietro + Armix, Filigree Thrasher | 111 | 0.54 |
Sludge Strider | 103 | 0.5 |
Baleful Strix | 100 | 0.35 |
Queza, Augur of Agonies | 100 | -0.12 |
Cormela, Glamour Thief | 99 | -0.1 |
Silver-Fur Master | 68 | -0.04 |
Ghost of Ramirez DePietro + Tormod, the Desecrator | 61 | -0.11 |
Lazotep Chancellor | 58 | -0.01 |
Kheru Goldkeeper | 58 | -0.06 |
Obyra, Dreaming Duelist | 53 | -0.02 |
Sphinx Summoner | 52 | 0.66 |
Disciple of Deceit | 46 | 0.03 |
Sphinx of the Guildpact | 45 | -0.12 |
Nightveil Predator | 34 | 0.37 |
Krydle of Baldur's Gate | 29 | 0.14 |
Lazav, Familiar Stranger | 29 | -0.05 |
Sedraxis Specter | 28 | 0.17 |
Rona, Sheoldred's Faithful | 28 | -0.05 |
Deadeye Plunderers | 23 | 0.48 |
Vohar, Vodalian Desecrator | 23 | 0.04 |
Contraband Kingpin | 21 | 0.59 |
Horrid Shadowspinner | 21 | 0.06 |
Safana, Calimport Cutthroat + Dungeon Delver | 21 | 0.05 |
(page 1 of 5) next last |