Creature — Phyrexian Pegasus
Appears in 81 of 15,670 decks (0.5%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Phyrexian Censor | 26 | 0.59 |
Craig Boone, Novac Guard | 7 | 0.2 |
Seedglaive Mentor | 3 | 0.42 |
Cadira, Caller of the Small | 3 | 0.01 |
Meddling Youths | 2 | 0.5 |
Swathcutter Giant | 2 | 0.4 |
Loyal Unicorn | 2 | 0.15 |
Danitha Capashen, Paragon | 2 | 0.03 |
Caparocti Sunborn | 2 | 0.03 |
Shadowfax, Lord of Horses | 2 | 0.02 |
Elas il-Kor, Sadistic Pilgrim | 2 | 0.0 |
Arabella, Abandoned Doll | 2 | 0.0 |
Emissary of Soulfire | 1 | None |
Markov Waltzer | 1 | 0.99 |
Omenport Vigilante | 1 | 0.99 |
Blade-Blizzard Kitsune | 1 | 0.49 |
Phyrexian Missionary | 1 | 0.49 |
Arvad the Cursed | 1 | 0.33 |
Pianna, Nomad Captain | 1 | 0.33 |
Glimmer Seeker | 1 | 0.33 |
Thunderwolf Cavalry | 1 | 0.12 |
Thraben Watcher | 1 | 0.07 |
Tiller of Flesh | 1 | 0.07 |
Good-Fortune Unicorn | 1 | 0.06 |
Rebbec, Architect of Ascension + Glacian, Powerstone Engineer | 1 | 0.05 |
(page 1 of 2) next last |