Creature — Bird
Appears in 1,545 of 21,247 decks (7.3%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Trelasarra, Moon Dancer | 184 | 0.45 |
Minthara, Merciless Soul | 79 | 0.08 |
Kangee, Sky Warden | 70 | 0.59 |
Sigil Captain | 68 | 0.45 |
Arabella, Abandoned Doll | 68 | 0.04 |
Cliffhaven Vampire | 66 | 0.3 |
Reyav, Master Smith | 55 | 0.33 |
Kutzil, Malamet Exemplar | 47 | 0.03 |
Indulging Patrician | 42 | 0.23 |
Vizkopa Guildmage | 39 | 0.08 |
Empyrean Eagle | 38 | 0.76 |
Phalanx Leader | 37 | 0.55 |
Akiri, Fearless Voyager | 33 | 0.25 |
Watcher of the Spheres | 29 | 0.24 |
Ajani's Pridemate | 27 | 0.6 |
Qala, Ajani's Pridemate | 27 | 0.6 |
Danitha Capashen, Paragon | 20 | 0.17 |
Elas il-Kor, Sadistic Pilgrim | 19 | -0.03 |
Bruenor Battlehammer | 18 | 0.01 |
Beckoning Will-o'-Wisp | 17 | 0.87 |
Daxos, Blessed by the Sun | 17 | 0.44 |
Gwaihir the Windlord | 16 | 0.53 |
Killian, Ink Duelist | 15 | -0.03 |
Thraben Watcher | 13 | 0.61 |
Satyr Enchanter | 13 | -0.04 |
(page 1 of 10) next last |