Creature — Bird
Appears in 1,462 of 20,221 decks (7.2%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Trelasarra, Moon Dancer | 175 | 0.46 |
Minthara, Merciless Soul | 78 | 0.08 |
Kangee, Sky Warden | 69 | 0.59 |
Sigil Captain | 68 | 0.45 |
Cliffhaven Vampire | 65 | 0.3 |
Arabella, Abandoned Doll | 58 | 0.04 |
Reyav, Master Smith | 51 | 0.31 |
Kutzil, Malamet Exemplar | 45 | 0.03 |
Indulging Patrician | 40 | 0.22 |
Vizkopa Guildmage | 39 | 0.08 |
Empyrean Eagle | 36 | 0.75 |
Phalanx Leader | 36 | 0.54 |
Akiri, Fearless Voyager | 29 | 0.23 |
Qala, Ajani's Pridemate | 27 | 0.6 |
Watcher of the Spheres | 27 | 0.25 |
Ajani's Pridemate | 26 | 0.61 |
Danitha Capashen, Paragon | 20 | 0.18 |
Beckoning Will-o'-Wisp | 17 | 0.87 |
Elas il-Kor, Sadistic Pilgrim | 17 | -0.03 |
Daxos, Blessed by the Sun | 16 | 0.44 |
Gwaihir the Windlord | 15 | 0.53 |
Bruenor Battlehammer | 15 | 0.0 |
Killian, Ink Duelist | 14 | -0.03 |
Satyr Enchanter | 12 | -0.04 |
Thraben Watcher | 11 | 0.62 |
(page 1 of 10) next last |