Creature — Mongoose
Appears in 96 of 21,760 decks (0.4%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Sigil Captain | 16 | 0.13 |
Akawalli, the Seething Tower | 8 | 0.07 |
Sultai Soothsayer | 5 | 0.04 |
Mystic Enforcer | 3 | 0.11 |
Hermit Druid | 3 | 0.1 |
Renata, Called to the Hunt | 3 | 0.08 |
Vilespawn Spider | 3 | 0.04 |
Kagha, Shadow Archdruid | 3 | 0.03 |
Uurg, Spawn of Turg | 3 | 0.02 |
Fynn, the Fangbearer | 3 | 0.0 |
Loyal Guardian | 2 | None |
Deathbonnet Sprout // Deathbonnet Hulk | 2 | 0.4 |
Amber Gristle O'Maul + Cloakwood Hermit | 2 | 0.22 |
Aftermath Analyst | 2 | 0.08 |
Ruination Rioter | 2 | 0.07 |
Wilson, Refined Grizzly + Criminal Past | 2 | 0.02 |
Poison-Tip Archer | 2 | 0.02 |
Bear's Companion | 2 | 0.01 |
Grumgully, the Generous | 2 | 0.0 |
Sphinx of the Guildpact | 1 | None |
Viconia, Drow Apostate + Cloakwood Hermit | 1 | None |
Tainted Observer | 1 | None |
Oviya Pashiri, Sage Lifecrafter | 1 | None |
Ghoultree | 1 | None |
Stubborn Burrowfiend | 1 | 1.0 |
(page 1 of 2) next last |