Creature — Bird
Appears in 244 of 19,215 decks (1.3%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Araumi of the Dead Tide | 123 | 0.35 |
Gray Merchant of Asphodel | 31 | 0.12 |
Syr Konrad, the Grim | 15 | 0.04 |
Yahenni, Undying Partisan | 6 | 0.22 |
Juri, Master of the Revue | 4 | 0.0 |
Hollow Marauder | 3 | 0.07 |
Gollum, Patient Plotter | 3 | 0.05 |
Mayhem Devil | 3 | 0.0 |
Havoc Demon | 2 | 0.49 |
Corrosive Mentor | 2 | 0.39 |
Legate Lanius, Caesar's Ace | 2 | 0.05 |
Hateful Eidolon | 2 | 0.02 |
Fleshtaker | 2 | 0.02 |
Kardur, Doomscourge | 2 | 0.0 |
Sivriss, Nightmare Speaker + Cloakwood Hermit | 2 | 0.0 |
Scarland Thrinax | 2 | 0.0 |
Shirei, Shizo's Caretaker | 2 | -0.01 |
Woebringer Demon | 1 | 0.99 |
Gnawing Zombie | 1 | 0.99 |
Safana, Calimport Cutthroat + Agent of the Shadow Thieves | 1 | 0.99 |
Downwind Ambusher | 1 | 0.49 |
Flesh Reaver | 1 | 0.32 |
Crowd of Cinders | 1 | 0.32 |
Khabál Ghoul | 1 | 0.32 |
Dockside Chef | 1 | 0.19 |
(page 1 of 3) next last |