Creature — Giant
Appears in 126 of 17,765 decks (0.7%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Trelasarra, Moon Dancer | 11 | 0.04 |
Dina, Soul Steeper | 11 | 0.02 |
Goreclaw, Terror of Qal Sisma | 9 | 0.05 |
Svella, Ice Shaper | 9 | 0.04 |
Imoti, Celebrant of Bounty | 8 | 0.02 |
Alena, Kessig Trapper + Halana, Kessig Ranger | 6 | 0.14 |
Garruk's Packleader | 4 | 0.18 |
Troyan, Gutsy Explorer | 4 | 0.14 |
Mr. Orfeo, the Boulder | 4 | 0.01 |
Squallmonger | 3 | 0.19 |
Gilanra, Caller of Wirewood + Halana, Kessig Ranger | 3 | 0.16 |
Rulik Mons, Warren Chief | 3 | 0.06 |
Hamza, Guardian of Arashin | 3 | 0.01 |
Freelance Muscle | 2 | 0.66 |
Giant Ankheg | 2 | 0.49 |
Cradle Clearcutter | 2 | 0.28 |
Iwamori of the Open Fist | 2 | 0.19 |
Veteran Explorer | 2 | 0.07 |
Cactusfolk Sureshot | 2 | 0.04 |
Brinelin, the Moon Kraken + Gilanra, Caller of Wirewood | 2 | 0.03 |
Wirewood Channeler | 1 | 0.99 |
Manaweft Sliver | 1 | 0.99 |
Ivy Seer | 1 | 0.99 |
Surrak, the Hunt Caller | 1 | 0.49 |
Voracious Wurm | 1 | 0.49 |
(page 1 of 3) next last |