SmallFormats

Human commanders

A deck with 18+ Human cards is considered "Human typal". Each commander with 20% or more of their decks Human-themed shows up here, assuming it has at least 2 decks of that kind.

# Name Color identity # of Human decks
1 Edgewalker 72 / 103 (69.9%)
2 Théoden, King of Rohan 47 / 52 (90.4%)
2 Ramirez DePietro, Pillager 47 / 74 (63.5%)
4 Daru Warchief 34 / 41 (82.9%)
5 Aryel, Knight of Windgrace 19 / 50 (38.0%)
5 Coppercoat Vanguard 19 / 19 (100.0%)
7 Mentor of the Meek 18 / 65 (27.7%)
8 Craig Boone, Novac Guard 16 / 65 (24.6%)
9 Tori D'Avenant, Fury Rider 15 / 58 (25.9%)
10 Marshal of Zhalfir 14 / 21 (66.7%)
10 Captain Vargus Wrath 14 / 34 (41.2%)
12 Bereaved Survivor // Dauntless Avenger 10 / 16 (62.5%)
13 Wintermoor Commander 9 / 11 (81.8%)
13 Cleric of Life's Bond 9 / 34 (26.5%)
15 Yotian Tactician 8 / 16 (50.0%)
15 Torgal, A Fine Hound 8 / 23 (34.8%)
15 Erkenbrand, Lord of Westfold 8 / 8 (100.0%)
18 Recruitment Officer 7 / 11 (63.6%)
18 Baird, Steward of Argive 7 / 21 (33.3%)
18 Inspiring Veteran 7 / 12 (58.3%)
18 Catapult Squad 7 / 7 (100.0%)
18 Mother of Runes 7 / 11 (63.6%)
23 Doubtless One 6 / 7 (85.7%)
24 White Glove Gourmand 5 / 6 (83.3%)
24 Tethmos High Priest 5 / 12 (41.7%)
24 Loyal Unicorn 5 / 21 (23.8%)
24 "Brims" Barone, Midway Mobster 5 / 6 (83.3%)
24 Reveille Squad 5 / 6 (83.3%)
24 Syr Vondam, the Lucent 5 / 20 (25.0%)
24 Anafenza, Kin-Tree Spirit 5 / 24 (20.8%)
24 Custodi Soulcaller 5 / 5 (100.0%)
32 Adéwalé, Breaker of Chains 4 / 17 (23.5%)
32 Kessig Naturalist // Lord of the Ulvenwald 4 / 10 (40.0%)
32 Cenn's Tactician 4 / 5 (80.0%)
35 Merchant Raiders 3 / 3 (100.0%)
35 Soul's Attendant 3 / 4 (75.0%)
35 Ramirez DePietro 3 / 12 (25.0%)
35 Serene Steward 3 / 7 (42.9%)
35 Prava of the Steel Legion + Keleth, Sunmane Familiar 3 / 5 (60.0%)
35 Enlistment Officer 3 / 3 (100.0%)
41 Samwise the Stouthearted 2 / 9 (22.2%)
41 Haazda Marshal 2 / 3 (66.7%)
41 Staunch Crewmate 2 / 2 (100.0%)
41 A-Silver-Fur Master 2 / 6 (33.3%)
41 Shieldmage Elder 2 / 2 (100.0%)
41 Sunrise Cavalier 2 / 6 (33.3%)
41 Siege Striker 2 / 5 (40.0%)
41 Rasaad yn Bashir + Veteran Soldier 2 / 3 (66.7%)
41 Courageous Outrider 2 / 2 (100.0%)
41 Cloaked Cadet 2 / 3 (66.7%)
41 Syr Alin, the Lion's Claw 2 / 3 (66.7%)
41 Prava of the Steel Legion + Alharu, Solemn Ritualist 2 / 5 (40.0%)
41 Seraph of the Masses 2 / 6 (33.3%)