SmallFormats

Flying commanders

A deck with 15+ Flying cards is considered "Flying themed". Each commander with 10% or more of their decks Flying-themed shows up here, assuming it has at least 2 decks of that kind.

# Name Color identity # of Flying decks
1 Obyra, Dreaming Duelist 94 / 112 (83.9%)
2 Kangee, Sky Warden 83 / 85 (97.6%)
3 Watcher of the Spheres 54 / 54 (100.0%)
4 Empyrean Eagle 31 / 31 (100.0%)
5 Gwaihir the Windlord 21 / 21 (100.0%)
6 Drogskol Captain 18 / 43 (41.9%)
7 Beckoning Will-o'-Wisp 16 / 17 (94.1%)
8 Inkfathom Witch 15 / 71 (21.1%)
9 Radiant, Serra Archangel + Esior, Wardwing Familiar 11 / 11 (100.0%)
9 Cunning Nightbonder 11 / 37 (29.7%)
9 Jubilant Skybonder 11 / 11 (100.0%)
12 Thunderclap Wyvern 10 / 11 (90.9%)
13 Radiant, Archangel 8 / 8 (100.0%)
13 Esior, Wardwing Familiar + Siani, Eye of the Storm 8 / 8 (100.0%)
15 Metropolis Angel 7 / 14 (50.0%)
16 Starnheim Aspirant 6 / 7 (85.7%)
16 Lulu, Loyal Hollyphant + Feywild Visitor 6 / 24 (25.0%)
16 Radiant, Serra Archangel + Kediss, Emberclaw Familiar 6 / 7 (85.7%)
16 Plumecreed Mentor 6 / 8 (75.0%)
20 Shadewing Laureate 5 / 5 (100.0%)
20 Elrond, Lord of Rivendell 5 / 18 (27.8%)
20 Nimble Larcenist 5 / 36 (13.9%)
23 Radiant, Serra Archangel + Siani, Eye of the Storm 4 / 5 (80.0%)
23 Radiant, Serra Archangel + Keleth, Sunmane Familiar 4 / 4 (100.0%)
23 Cynette, Jelly Drover 4 / 4 (100.0%)
23 Crookclaw Elder 4 / 4 (100.0%)
27 Knightfisher 3 / 3 (100.0%)
27 Keensight Mentor 3 / 6 (50.0%)
27 Youthful Valkyrie 3 / 5 (60.0%)
27 Lulu, Loyal Hollyphant + Guild Artisan 3 / 23 (13.0%)
27 Sivriss, Nightmare Speaker + Feywild Visitor 3 / 11 (27.3%)
27 Thraben Watcher 3 / 14 (21.4%)
27 Loyal Unicorn 3 / 12 (25.0%)
27 Halsin, Emerald Archdruid + Feywild Visitor 3 / 24 (12.5%)
27 Tallowisp 3 / 28 (10.7%)
27 Messenger Falcons 3 / 13 (23.1%)
27 Wingspan Mentor 3 / 3 (100.0%)
38 Trusted Advisor 2 / 7 (28.6%)
38 Starseer Mentor 2 / 13 (15.4%)
38 Malcolm, Keen-Eyed Navigator + Siani, Eye of the Storm 2 / 3 (66.7%)
38 Anafenza, Kin-Tree Spirit 2 / 18 (11.1%)
38 Moonstone Harbinger 2 / 2 (100.0%)
38 Sprite Noble 2 / 2 (100.0%)
38 Aven Gagglemaster 2 / 2 (100.0%)
38 Halo Forager 2 / 19 (10.5%)
38 Gilanra, Caller of Wirewood + Esior, Wardwing Familiar 2 / 3 (66.7%)