SmallFormats

Equipment commanders

A deck with 15+ Equipment cards is considered "Equipment themed". Each commander with 20% or more of their decks Equipment-themed shows up here, assuming it has at least 2 decks of that kind.

# Name Color identity # of Equipment decks
1 Rograkh, Son of Rohgahh + Ardenn, Intrepid Archaeologist 188 / 230 (81.7%)
2 Bruenor Battlehammer 184 / 206 (89.3%)
3 Valduk, Keeper of the Flame 165 / 219 (75.3%)
4 Kemba, Kha Regent 96 / 100 (96.0%)
5 Akiri, Fearless Voyager 92 / 99 (92.9%)
6 Alexios, Deimos of Kosmos 73 / 312 (23.4%)
7 Reyav, Master Smith 62 / 136 (45.6%)
8 Danitha Capashen, Paragon 46 / 80 (57.5%)
9 Ardenn, Intrepid Archaeologist + Kediss, Emberclaw Familiar 38 / 47 (80.9%)
10 Oxidda Finisher 28 / 28 (100.0%)
11 Patchwork Automaton 24 / 62 (38.7%)
12 Champion of the Flame 23 / 31 (74.2%)
12 Koll, the Forgemaster 23 / 77 (29.9%)
14 Invisible Stalker 22 / 49 (44.9%)
15 Rograkh, Son of Rohgahh + Kediss, Emberclaw Familiar 21 / 49 (42.9%)
16 Caparocti Sunborn 17 / 73 (23.3%)
16 Raptor Hatchling 17 / 43 (39.5%)
18 Ardenn, Intrepid Archaeologist + Esior, Wardwing Familiar 16 / 22 (72.7%)
18 Adelbert Steiner 16 / 18 (88.9%)
20 Ardenn, Intrepid Archaeologist + Armix, Filigree Thrasher 14 / 17 (82.4%)
21 Ornithopter 13 / 17 (76.5%)
21 Giott, King of the Dwarves 13 / 19 (68.4%)
23 Freya Crescent 12 / 15 (80.0%)
23 Darksteel Myr 12 / 12 (100.0%)
25 Arcbound Crusher 11 / 35 (31.4%)
26 Walking Skyscraper 10 / 12 (83.3%)
27 Kazuul's Toll Collector 9 / 9 (100.0%)
28 Brass Squire 8 / 8 (100.0%)
28 Uncle Istvan 8 / 24 (33.3%)
28 Éowyn, Lady of Rohan 8 / 12 (66.7%)
31 Ardenn, Intrepid Archaeologist + Toggo, Goblin Weaponsmith 7 / 19 (36.8%)
32 Iron Mastiff 6 / 7 (85.7%)
32 Bureau Headmaster 6 / 6 (100.0%)
32 Shrike Force 6 / 12 (50.0%)
35 Covert Technician 5 / 14 (35.7%)
35 Drillworks Mole 5 / 9 (55.6%)
35 Bushi Tenderfoot // Kenzo the Hardhearted 5 / 22 (22.7%)
35 Furnace Hellkite 5 / 23 (21.7%)
35 Crimson Caravaneer 5 / 11 (45.5%)
40 Veteran Ice Climber 4 / 5 (80.0%)
40 Plague Myr 4 / 4 (100.0%)
40 Rograkh, Son of Rohgahh + Falthis, Shadowcat Familiar 4 / 8 (50.0%)
40 Kor Blademaster 4 / 5 (80.0%)
40 Radiant, Serra Archangel + Ardenn, Intrepid Archaeologist 4 / 7 (57.1%)
40 Charging Tuskodon 4 / 8 (50.0%)
40 Ardenn, Intrepid Archaeologist + Rebbec, Architect of Ascension 4 / 7 (57.1%)
40 Shambling Suit 4 / 6 (66.7%)
40 Memnite 4 / 5 (80.0%)
49 Ardenn, Intrepid Archaeologist + Glacian, Powerstone Engineer 3 / 3 (100.0%)
49 Foundry Inspector 3 / 10 (30.0%)
49 Tromokratis 3 / 12 (25.0%)
49 Myr Galvanizer 3 / 8 (37.5%)
49 Ian the Reckless 3 / 4 (75.0%)
49 Shoreline Looter 3 / 7 (42.9%)
49 Seedglaive Mentor 3 / 11 (27.3%)
49 Ashe, Princess of Dalmasca 3 / 7 (42.9%)
49 Kor Duelist 3 / 3 (100.0%)
58 Rograkh, Son of Rohgahh + Armix, Filigree Thrasher 2 / 9 (22.2%)
58 Containment Construct 2 / 6 (33.3%)
58 Spectrum Sentinel 2 / 2 (100.0%)
58 Ardenn, Intrepid Archaeologist + Anara, Wolvid Familiar 2 / 10 (20.0%)
58 Zahid, Djinn of the Lamp 2 / 9 (22.2%)
58 Xathrid Slyblade 2 / 7 (28.6%)
58 Steel Exemplar 2 / 2 (100.0%)
58 Hexmark Destroyer 2 / 4 (50.0%)
58 Walking Bulwark 2 / 4 (50.0%)
58 Krovikan Vampire 2 / 2 (100.0%)
58 Resplendent Griffin 2 / 2 (100.0%)
58 Primaris Chaplain 2 / 9 (22.2%)
58 Infesting Radroach 2 / 6 (33.3%)
58 Mountain Goat 2 / 3 (66.7%)
58 Barret Wallace 2 / 2 (100.0%)
58 Novice Knight 2 / 2 (100.0%)
58 Kasimir the Lone Wolf 2 / 2 (100.0%)
58 Corrosive Mentor 2 / 8 (25.0%)
58 Stoneforge Acolyte 2 / 2 (100.0%)
58 Upriser Renegade 2 / 9 (22.2%)
58 Myrsmith 2 / 7 (28.6%)
58 Burnished Hart 2 / 8 (25.0%)
58 Spincrusher 2 / 2 (100.0%)
58 Evil Eye of Orms-by-Gore 2 / 4 (50.0%)
58 Falthis, Shadowcat Familiar + Ardenn, Intrepid Archaeologist 2 / 3 (66.7%)
58 Fireborn Knight 2 / 2 (100.0%)
58 Archetype of Courage 2 / 9 (22.2%)
58 Crackdown Construct 2 / 4 (50.0%)
58 Darksteel Sentinel 2 / 2 (100.0%)