# | Name | Color identity | # of decks | % of decks |
---|---|---|---|---|
1 | Island | 15,154 | 84.4% | |
2 | Mystic Sanctuary | 8,148 | 45.4% | |
3 | Lonely Sandbar | 5,386 | 30.0% | |
4 | Seat of the Synod | 3,551 | 19.8% | |
5 | Snow-Covered Island | 3,443 | 19.2% | |
6 | Halimar Depths | 2,881 | 16.0% | |
7 | Remote Isle | 1,939 | 10.8% | |
8 | Thriving Isle | 1,872 | 10.4% | |
9 | The Surgical Bay | 1,583 | 8.8% | |
10 | Sea Gate | 1,571 | 8.7% | |
11 | Desert of the Mindful | 1,494 | 8.3% | |
12 | Hidden Cataract | 944 | 5.3% | |
13 | Skyline Cascade | 623 | 3.5% | |
14 | Saprazzan Skerry | 549 | 3.1% | |
15 | Soaring Seacliff | 531 | 3.0% | |
16 | Seafloor Debris | 34 | 0.2% | |
17,958 | 100% |
(page 1 of 1)