SmallFormats

Golgari commanders

# Name Color identity # of decks % of decks
1 Dina, Soul Steeper 630 13.1%
2 Slimefoot, the Stowaway 413 8.6%
3 Abomination of Llanowar 405 8.4%
4 Witherbloom Apprentice 285 5.9%
5 Ravenous Squirrel 209 4.3%
6 Wilson, Refined Grizzly + Agent of the Shadow Thieves 196 4.1%
7 Sivriss, Nightmare Speaker + Cloakwood Hermit 161 3.3%
8 Greta, Sweettooth Scourge 149 3.1%
9 Akawalli, the Seething Tower 137 2.8%
10 Necrogen Rotpriest 134 2.8%
11 Uurg, Spawn of Turg 133 2.8%
12 Miara, Thorn of the Glade + Numa, Joraga Chieftain 113 2.3%
12 Corpsejack Menace 113 2.3%
14 Kagha, Shadow Archdruid 96 2.0%
15 Poison-Tip Archer 86 1.8%
16 Armix, Filigree Thrasher + Ich-Tekik, Salvage Splicer 83 1.7%
17 Honest Rutstein 82 1.7%
18 Ancient Lumberknot 79 1.6%
19 Winding Constrictor 77 1.6%
20 Korozda Guildmage 73 1.5%
20 Lotleth Troll 73 1.5%
22 Rotwidow Pack 63 1.3%
23 Obelisk Spider 61 1.3%
24 Shaman of the Pack 59 1.2%
25 Savvy Hunter 58 1.2%
4,816 100%

(page 1 of 5) next last