SmallFormats

Golgari commanders

# Name Color identity # of decks % of decks
1 Dina, Soul Steeper 646 12.9%
2 Slimefoot, the Stowaway 435 8.7%
3 Abomination of Llanowar 422 8.4%
4 Witherbloom Apprentice 287 5.7%
5 Ravenous Squirrel 216 4.3%
6 Wilson, Refined Grizzly + Agent of the Shadow Thieves 202 4.0%
7 Sivriss, Nightmare Speaker + Cloakwood Hermit 167 3.3%
8 Greta, Sweettooth Scourge 157 3.1%
9 Uurg, Spawn of Turg 143 2.9%
10 Akawalli, the Seething Tower 142 2.8%
11 Necrogen Rotpriest 138 2.8%
12 Corpsejack Menace 116 2.3%
12 Miara, Thorn of the Glade + Numa, Joraga Chieftain 116 2.3%
14 Kagha, Shadow Archdruid 99 2.0%
15 Poison-Tip Archer 86 1.7%
15 Armix, Filigree Thrasher + Ich-Tekik, Salvage Splicer 86 1.7%
17 Honest Rutstein 84 1.7%
17 Ancient Lumberknot 84 1.7%
19 Winding Constrictor 81 1.6%
20 Korozda Guildmage 75 1.5%
21 Lotleth Troll 73 1.5%
22 Rotwidow Pack 65 1.3%
23 Obelisk Spider 61 1.2%
24 Shaman of the Pack 59 1.2%
25 Savvy Hunter 58 1.2%
4,999 100%

(page 1 of 5) next last