# | Name | Color identity | # of decks | % of decks |
---|---|---|---|---|
1 | Queza, Augur of Agonies | 465 | 68.8% | |
2 | Sludge Strider | 119 | 17.6% | |
3 | Nimble Larcenist | 44 | 6.5% | |
4 | Tower Gargoyle | 13 | 1.9% | |
5 | Lady Evangela | 12 | 1.8% | |
6 | Scornful Aether-Lich | 10 | 1.5% | |
7 | Esper Battlemage | 6 | 0.9% | |
8 | Stormscape Battlemage | 5 | 0.7% | |
9 | A-Queza, Augur of Agonies | 1 | 0.1% | |
9 | Dromar's Attendant | 1 | 0.1% | |
676 | 100% |
(page 1 of 1)