SmallFormats

Top cards

# Name Color identity # of decks % of decks
10400 Lady Orca 7 0.0%
10400 Coral Eel 7 0.0%
10400 Wandering Troubadour 7 0.0%
10400 Deep Water 7 0.0%
10400 Drooling Ogre 7 0.0%
10400 Tel-Jilad Outrider 7 0.0%
10400 Burden of Greed 7 0.0%
10400 Craven Knight 7 0.0%
10400 Makindi Griffin 7 0.0%
10400 Duct Crawler 7 0.0%
10400 Sanguine Sipper 7 0.0%
10400 Elder Owyn Lyons 7 0.0%
10400 Armorcraft Judge 7 0.0%
10400 Arcbound Condor 7 0.0%
10400 Hulking Metamorph 7 0.0%
10400 War Mammoth 7 0.0%
10400 Diregraf Escort 7 0.0%
10400 Gorilla Pack 7 0.0%
10400 Tattered Drake 7 0.0%
10400 Headwater Sentries 7 0.0%
10400 Bloodsworn Squire // Bloodsworn Knight 7 0.0%
10400 Tymaret, Chosen from Death 7 0.0%
10400 Glimmering Angel 7 0.0%
10400 Coal Golem 7 0.0%
10400 Ragnar 7 0.0%
64,713 100%

first previous (page 417 of 511) next last