SmallFormats

Top cards

# Name Color identity # of decks % of decks
9804 Walking Skyscraper 12 0.0%
9804 Galina's Knight 12 0.0%
9804 Maelstrom Muse 12 0.0%
9804 Those Who Serve 12 0.0%
9804 Tomebound Lich 12 0.0%
9804 Godtoucher 12 0.0%
9804 Jukai Messenger 12 0.0%
9804 Rune Snag 12 0.0%
9804 Transluminant 12 0.0%
9804 Feiyi Snake 12 0.0%
9804 Enduring Scalelord 12 0.0%
9804 Giant Ambush Beetle 12 0.0%
9804 Thunderous Snapper 12 0.0%
9804 Bellows Lizard 12 0.0%
9804 Death's Caress 12 0.0%
9804 Furious Spinesplitter 12 0.0%
9804 Steamcore Weird 12 0.0%
9804 Shrike Force 12 0.0%
9804 Insidious Bookworms 12 0.0%
9804 Cleric of the Forward Order 12 0.0%
9804 Sea Monster 12 0.0%
9804 Qutrub Forayer 12 0.0%
9804 Rift Elemental 12 0.0%
9804 Tempting Licid 12 0.0%
9804 Propagator Drone 12 0.0%
64,405 100%

first previous (page 396 of 510) next last