SmallFormats

Top cards

# Name Color identity # of decks % of decks
9604 Seedpod Squire 14 0.0%
9604 Metropolis Angel 14 0.0%
9604 Zephyr Net 14 0.0%
9604 Corpse Harvester 14 0.0%
9604 Seize the Initiative 14 0.0%
9604 Bone Flute 14 0.0%
9604 Mists of Littjara 14 0.0%
9604 Spell Snip 14 0.0%
9604 Hypnotic Cloud 14 0.0%
9604 Revealing Wind 14 0.0%
9604 Giant Shark 14 0.0%
9604 Stampeding Rhino 14 0.0%
9604 Saber Ants 14 0.0%
9604 Omen Hawker 14 0.0%
9604 Prismwake Merrow 14 0.0%
9604 Charging Griffin 14 0.0%
9604 Dive Bomber 14 0.0%
9604 Prakhata Pillar-Bug 14 0.0%
9604 Emerald Dragonfly 14 0.0%
9604 Lifted by Clouds 14 0.0%
9604 Merfolk of the Pearl Trident 14 0.0%
9604 Temur Devotee 14 0.0%
9604 Lithomancer's Focus 14 0.0%
9604 Vedalken Infuser 14 0.0%
9604 Heavy Fog 14 0.0%
64,562 100%

first previous (page 387 of 511) next last