SmallFormats

Top cards

# Name Color identity # of decks % of decks
9502 Kavu Predator 15 0.0%
9502 Constricting Tendrils 15 0.0%
9502 Mass of Ghouls 15 0.0%
9502 Illusionary Servant 15 0.0%
9502 Joraga Treespeaker 15 0.0%
9502 Nightkin Ambusher 15 0.0%
9502 Whirler Rogue 15 0.0%
9502 Crossroads Consecrator 15 0.0%
9502 Goblin Chariot 15 0.0%
9502 Fleet-Footed Monk 15 0.0%
9502 Teferi's Curse 15 0.0%
9502 Gongaga, Reactor Town 15 0.0%
9502 Mage il-Vec 15 0.0%
9502 Shorecomber Crab 15 0.0%
9502 Weed Strangle 15 0.0%
9502 Royal Herbalist 15 0.0%
9502 Somberwald Dryad 15 0.0%
9502 Mundungu 15 0.0%
9502 Ember Shot 15 0.0%
9502 Lightning Diadem 15 0.0%
9502 Molten Ravager 15 0.0%
9502 Nacatl War-Pride 15 0.0%
9502 Skillful Lunge 15 0.0%
9502 Nazar, the Velvet Fang 15 0.0%
9502 Wishful Merfolk 15 0.0%
64,635 100%

first previous (page 382 of 511) next last