SmallFormats

Top cards

# Name Color identity # of decks % of decks
701 Blazing Crescendo 1,634 2.5%
702 Myr Sire 1,630 2.5%
702 Omen of the Sun 1,630 2.5%
702 Selesnya Guildgate 1,630 2.5%
705 Sea Gate Oracle 1,624 2.5%
706 Marching Duodrone 1,618 2.5%
707 Frogify 1,616 2.5%
708 Brute Force 1,614 2.5%
708 Street Wraith 1,614 2.5%
710 Nylea's Forerunner 1,613 2.5%
710 Electric Revelation 1,613 2.5%
712 Pyretic Ritual 1,611 2.5%
712 Beetleback Chief 1,611 2.5%
714 Etherium Sculptor 1,598 2.5%
715 Elves of Deep Shadow 1,597 2.5%
715 Nightscape Familiar 1,597 2.5%
717 Waterfront District 1,595 2.5%
717 Abundant Growth 1,595 2.5%
719 Turn Aside 1,593 2.5%
719 Witch's Mark 1,593 2.5%
721 Rugged Highlands 1,592 2.5%
722 Far Wanderings 1,588 2.5%
723 Gleaming Barrier 1,581 2.4%
723 Goldmire Bridge 1,581 2.4%
723 Perilous Myr 1,581 2.4%
64,713 100%

first previous (page 29 of 511) next last