# | Name | Color identity | # of decks | % of decks |
---|---|---|---|---|
1 | Foreboding Landscape | 221 | 18.7% | |
2 | Kheru Goldkeeper | 214 | 18.1% | |
3 | Sultai Soothsayer | 118 | 10.0% | |
4 | Urborg Elf | 58 | 4.9% | |
5 | Sultai Banner | 57 | 4.8% | |
6 | Ana Battlemage | 22 | 1.9% | |
7 | Abomination of Gudul | 21 | 1.8% | |
8 | Sultai Devotee | 20 | 1.7% | |
9 | Gurmag Nightwatch | 17 | 1.4% | |
10 | Ana Disciple | 7 | 0.6% | |
11 | Savage Gorilla | 2 | 0.2% | |
1,182 | 100% |
(page 1 of 1)