SmallFormats

Orzhov cards

# Name Color identity # of decks % of decks
76 Rise of Extus 13 0.4%
77 Baron Bertram Graywater 11 0.4%
78 Unyielding Krumar 10 0.3%
78 Twilight Panther 10 0.3%
78 Nightsky Mimic 10 0.3%
81 Darklit Gargoyle 9 0.3%
82 Dutiful Thrull 8 0.3%
83 Souls of the Faultless 7 0.2%
83 Basilica Bell-Haunt 7 0.2%
83 Wintermoor Commander 7 0.2%
83 Angel of Despair 7 0.2%
87 Shrieking Grotesque 6 0.2%
87 Markov Purifier 6 0.2%
89 Mournful Zombie 5 0.2%
90 Drana's Emissary 4 0.1%
90 Agent of Masks 4 0.1%
90 Ruthless Lawbringer 4 0.1%
93 "Brims" Barone, Midway Mobster 3 0.1%
93 Primaris Chaplain 3 0.1%
93 Unraveling Mummy 3 0.1%
93 General's Enforcer 3 0.1%
93 Arvad the Cursed 3 0.1%
93 Gwyllion Hedge-Mage 3 0.1%
99 Orzhov Pontiff 2 0.1%
99 Vizkopa Confessor 2 0.1%
3,078 100%

first previous (page 4 of 5) next last