# | Name | Color identity | # of decks | % of decks |
---|---|---|---|---|
1 | Rocco, Cabaretti Caterer | 284 | 24.5% | |
2 | Trace of Abundance | 175 | 15.1% | |
3 | Druid of the Anima | 163 | 14.1% | |
4 | Gloryscale Viashino | 122 | 10.5% | |
5 | Skyshroud Elf | 114 | 9.8% | |
6 | Naya Hushblade | 111 | 9.6% | |
7 | Rakish Revelers | 103 | 8.9% | |
8 | Sheltering Landscape | 83 | 7.2% | |
9 | Rakeclaw Gargantuan | 73 | 6.3% | |
10 | Naya Sojourners | 49 | 4.2% | |
11 | Obelisk of Naya | 43 | 3.7% | |
12 | Tinder Farm | 42 | 3.6% | |
13 | Knotvine Mystic | 30 | 2.6% | |
13 | Thornscape Apprentice | 30 | 2.6% | |
15 | Woolly Thoctar | 28 | 2.4% | |
16 | Mirrorwood Treefolk | 18 | 1.6% | |
16 | Granger Guildmage | 18 | 1.6% | |
18 | Brazen Upstart | 17 | 1.5% | |
19 | Marisi's Twinclaws | 16 | 1.4% | |
20 | Resounding Roar | 15 | 1.3% | |
21 | Naya Battlemage | 10 | 0.9% | |
22 | Cabaretti Initiate | 8 | 0.7% | |
23 | Thornscape Battlemage | 6 | 0.5% | |
24 | Nacatl Hunt-Pride | 4 | 0.3% | |
25 | Sacellum Archers | 1 | 0.1% | |
1,158 | 100% |
(page 1 of 1)