# | Name | Color identity | # of decks | % of decks |
---|---|---|---|---|
1 | Rocco, Cabaretti Caterer | 356 | 23.2% | |
2 | Trace of Abundance | 233 | 15.2% | |
3 | Sheltering Landscape | 200 | 13.0% | |
4 | Druid of the Anima | 196 | 12.8% | |
5 | Gloryscale Viashino | 165 | 10.8% | |
6 | Naya Hushblade | 151 | 9.8% | |
7 | Skyshroud Elf | 145 | 9.5% | |
8 | Rakish Revelers | 130 | 8.5% | |
9 | Rakeclaw Gargantuan | 97 | 6.3% | |
10 | Naya Sojourners | 65 | 4.2% | |
11 | Obelisk of Naya | 55 | 3.6% | |
12 | Tinder Farm | 48 | 3.1% | |
13 | Knotvine Mystic | 46 | 3.0% | |
14 | Woolly Thoctar | 37 | 2.4% | |
15 | Thornscape Apprentice | 35 | 2.3% | |
16 | Brazen Upstart | 21 | 1.4% | |
17 | Mirrorwood Treefolk | 20 | 1.3% | |
17 | Marisi's Twinclaws | 20 | 1.3% | |
19 | Granger Guildmage | 19 | 1.2% | |
20 | Resounding Roar | 18 | 1.2% | |
21 | Naya Battlemage | 10 | 0.7% | |
22 | Cabaretti Initiate | 9 | 0.6% | |
23 | Thornscape Battlemage | 8 | 0.5% | |
24 | Nacatl Hunt-Pride | 5 | 0.3% | |
25 | Sacellum Archers | 2 | 0.1% | |
1,533 | 100% |
(page 1 of 1)