# | Name | Color identity | # of decks | % of decks |
---|---|---|---|---|
1 | Shattered Landscape | 114 | 12.3% | |
2 | Bone-Cairn Butcher | 85 | 9.2% | |
3 | Reigning Victor | 63 | 6.8% | |
4 | Mardu Banner | 51 | 5.5% | |
5 | Mardu Roughrider | 39 | 4.2% | |
6 | Ponyback Brigade | 36 | 3.9% | |
7 | Mardu Devotee | 27 | 2.9% | |
8 | Sonic Shrieker | 13 | 1.4% | |
8 | Mardu Warshrieker | 13 | 1.4% | |
10 | Manacles of Decay | 2 | 0.2% | |
10 | Dega Disciple | 2 | 0.2% | |
924 | 100% |
(page 1 of 1)