| # | Name | Color identity | # of decks | % of decks |
|---|---|---|---|---|
| 1 | Shattered Landscape | 175 | 15.8% | |
| 2 | Bone-Cairn Butcher | 147 | 13.2% | |
| 3 | Reigning Victor | 109 | 9.8% | |
| 4 | Mardu Banner | 60 | 5.4% | |
| 5 | Ponyback Brigade | 58 | 5.2% | |
| 6 | Mardu Devotee | 54 | 4.9% | |
| 7 | Mardu Roughrider | 39 | 3.5% | |
| 8 | Sonic Shrieker | 23 | 2.1% | |
| 9 | Mardu Warshrieker | 15 | 1.4% | |
| 10 | Manacles of Decay | 2 | 0.2% | |
| 10 | Dega Disciple | 2 | 0.2% | |
| 1,110 | 100% |
(page 1 of 1)