SmallFormats

Gruul cards

# Name Color identity # of decks % of decks
124 Cinderslash Ravager 4 0.1%
124 Voltaic Brawler 4 0.1%
124 Gongaga, Reactor Town 4 0.1%
124 Grove Rumbler 4 0.1%
124 Sunder Shaman 4 0.1%
124 Yavimaya Kavu 4 0.1%
124 Goblin Clearcutter 4 0.1%
133 Outland Boar 3 0.1%
133 Gruul Guildmage 3 0.1%
133 Tattermunge Maniac 3 0.1%
133 Security Rhox 3 0.1%
137 Firebrand Ranger 2 0.0%
137 Wildfire Wickerfolk 2 0.0%
137 Sparkcaster 2 0.0%
137 Boggart Ram-Gang 2 0.0%
137 Jungle Troll 2 0.0%
137 Shambling Strider 2 0.0%
137 Stangg 2 0.0%
137 Viashino Grappler 2 0.0%
137 Skarrgan Skybreaker 2 0.0%
137 Yavimaya Iconoclast 2 0.0%
137 Rubblebelt Rioters 2 0.0%
148 Earthen Goo 1 0.0%
148 Ghor-Clan Rampager 1 0.0%
148 Draconic Disciple 1 0.0%
4,907 100%

first previous (page 6 of 7) next last