SmallFormats

Gruul cards

# Name Color identity # of decks % of decks
126 Sunder Shaman 4 0.1%
126 Raging Regisaur 4 0.1%
126 Yavimaya Kavu 4 0.1%
126 Voltaic Brawler 4 0.1%
126 Grove Rumbler 4 0.1%
126 Cinderslash Ravager 4 0.1%
126 Gruul Scrapper 4 0.1%
126 Gruul Guildmage 4 0.1%
134 Goblin Clearcutter 3 0.1%
134 Security Rhox 3 0.1%
134 Tattermunge Maniac 3 0.1%
134 Outland Boar 3 0.1%
134 Shambling Strider 3 0.1%
139 Firebrand Ranger 2 0.0%
139 Sparkcaster 2 0.0%
139 Wildfire Wickerfolk 2 0.0%
139 Jungle Troll 2 0.0%
139 Boggart Ram-Gang 2 0.0%
139 Serpentine Kavu 2 0.0%
139 Rubblebelt Rioters 2 0.0%
139 Skarrgan Skybreaker 2 0.0%
139 Yavimaya Iconoclast 2 0.0%
139 Stangg 2 0.0%
139 Viashino Grappler 2 0.0%
150 Clan Guildmage 1 0.0%
5,363 100%

first previous (page 6 of 7) next last