SmallFormats

Gruul cards

# Name Color identity # of decks % of decks
1 Highland Forest 2,256 43.5%
2 Goblin Anarchomancer 2,096 40.4%
3 Gruul Turf 2,080 40.1%
4 Wooded Ridgeline 2,012 38.8%
5 Rugged Highlands 1,642 31.7%
6 Racers' Ring 1,305 25.2%
7 Gruul Guildgate 1,300 25.1%
8 Slagwoods Bridge 1,264 24.4%
9 Gruul Signet 1,246 24.0%
10 Hull Breach 1,223 23.6%
11 Zhur-Taa Druid 876 16.9%
12 Manamorphose 557 10.7%
13 Runes of the Deus 527 10.2%
14 Gruul Locket 471 9.1%
15 Bristling Backwoods 453 8.7%
16 Colossal Might 449 8.7%
17 Burning-Tree Emissary 384 7.4%
18 Timber Gorge 369 7.1%
19 Writhing Chrysalis 362 7.0%
20 Scuzzback Marauders 348 6.7%
20 Ancient Grudge 348 6.7%
22 Ground Assault 316 6.1%
23 Colossal Growth 312 6.0%
24 Horned Kavu 300 5.8%
25 Gruul Cluestone 299 5.8%
5,187 100%

(page 1 of 7) next last