SmallFormats

Gruul cards

# Name Color identity # of decks % of decks
1 Highland Forest 2,411 42.8%
2 Gruul Turf 2,280 40.5%
3 Goblin Anarchomancer 2,267 40.2%
4 Wooded Ridgeline 2,209 39.2%
5 Rugged Highlands 1,776 31.5%
6 Racers' Ring 1,377 24.4%
7 Gruul Guildgate 1,371 24.3%
8 Slagwoods Bridge 1,335 23.7%
9 Gruul Signet 1,332 23.6%
10 Hull Breach 1,329 23.6%
11 Zhur-Taa Druid 969 17.2%
12 Manamorphose 602 10.7%
13 Runes of the Deus 561 10.0%
14 Bristling Backwoods 534 9.5%
15 Gruul Locket 496 8.8%
16 Colossal Might 471 8.4%
17 Burning-Tree Emissary 413 7.3%
18 Writhing Chrysalis 399 7.1%
19 Ground Assault 389 6.9%
20 Timber Gorge 385 6.8%
21 Ancient Grudge 369 6.5%
22 Scuzzback Marauders 367 6.5%
23 Colossal Growth 329 5.8%
24 Gruul Cluestone 313 5.6%
25 Firewild Borderpost 311 5.5%
5,635 100%

(page 1 of 7) next last