SmallFormats

Gruul cards

# Name Color identity # of decks % of decks
1 Highland Forest 2,188 43.5%
2 Goblin Anarchomancer 2,032 40.4%
3 Gruul Turf 1,999 39.8%
4 Wooded Ridgeline 1,940 38.6%
5 Rugged Highlands 1,592 31.7%
6 Gruul Guildgate 1,271 25.3%
7 Racers' Ring 1,267 25.2%
8 Slagwoods Bridge 1,227 24.4%
9 Gruul Signet 1,221 24.3%
10 Hull Breach 1,191 23.7%
11 Zhur-Taa Druid 852 17.0%
12 Manamorphose 547 10.9%
13 Runes of the Deus 521 10.4%
14 Gruul Locket 465 9.3%
15 Colossal Might 446 8.9%
16 Bristling Backwoods 415 8.3%
17 Burning-Tree Emissary 380 7.6%
18 Timber Gorge 362 7.2%
19 Writhing Chrysalis 344 6.8%
19 Scuzzback Marauders 344 6.8%
21 Ancient Grudge 336 6.7%
22 Colossal Growth 306 6.1%
23 Ground Assault 297 5.9%
24 Gruul Cluestone 296 5.9%
25 Horned Kavu 293 5.8%
5,026 100%

(page 1 of 7) next last