SmallFormats

Gruul cards

# Name Color identity # of decks % of decks
1 Highland Forest 2,480 42.6%
2 Gruul Turf 2,359 40.5%
3 Goblin Anarchomancer 2,348 40.4%
4 Wooded Ridgeline 2,272 39.0%
5 Rugged Highlands 1,820 31.3%
6 Racers' Ring 1,399 24.0%
7 Gruul Guildgate 1,397 24.0%
8 Hull Breach 1,382 23.7%
9 Slagwoods Bridge 1,373 23.6%
10 Gruul Signet 1,360 23.4%
11 Zhur-Taa Druid 994 17.1%
12 Manamorphose 616 10.6%
13 Runes of the Deus 581 10.0%
14 Bristling Backwoods 566 9.7%
15 Gruul Locket 504 8.7%
16 Colossal Might 484 8.3%
17 Burning-Tree Emissary 419 7.2%
18 Ground Assault 417 7.2%
19 Writhing Chrysalis 412 7.1%
20 Timber Gorge 392 6.7%
21 Scuzzback Marauders 381 6.5%
22 Ancient Grudge 377 6.5%
23 Colossal Growth 331 5.7%
24 Firewild Borderpost 324 5.6%
25 Horned Kavu 319 5.5%
5,819 100%

(page 1 of 7) next last