Artifact
Appears in 4,061 of 69,575 decks (5.8%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Aron, Benalia's Ruin | 1 | -0.04 |
Nimble Larcenist | 1 | -0.04 |
Nightveil Predator | 1 | -0.04 |
Sprouting Thrinax | 1 | -0.04 |
Bilbo, Retired Burglar | 1 | -0.04 |
Théoden, King of Rohan | 1 | -0.04 |
Prince Imrahil the Fair | 1 | -0.04 |
Denethor, Ruling Steward | 1 | -0.04 |
Yedora, Grave Gardener | 1 | -0.04 |
Ruby, Daring Tracker | 1 | -0.04 |
Craig Boone, Novac Guard | 1 | -0.04 |
Ertha Jo, Frontier Mentor | 1 | -0.04 |
Metastatic Evangel | 1 | -0.04 |
Zada, Hedron Grinder | 8 | -0.05 |
Dina, Soul Steeper | 7 | -0.05 |
Malcolm, Keen-Eyed Navigator + Breeches, Brazen Plunderer | 7 | -0.05 |
Tor Wauki the Younger | 7 | -0.05 |
Arabella, Abandoned Doll | 6 | -0.05 |
Killian, Ink Duelist | 4 | -0.05 |
Abomination of Llanowar | 4 | -0.05 |
Jasmine Boreal of the Seven | 4 | -0.05 |
Gray Merchant of Asphodel | 4 | -0.05 |
Imoti, Celebrant of Bounty | 3 | -0.05 |
Lore Weaver + Ley Weaver | 3 | -0.05 |
Trelasarra, Moon Dancer | 3 | -0.05 |
first previous (page 24 of 27) next last |