Creature — Human Rogue
Appears in 96 of 18,036 decks (0.5%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Dimir Spybug | 13 | 0.81 |
Prosperous Thief | 2 | 0.39 |
Prophetic Titan | 2 | 0.24 |
Bane Alley Broker | 1 | 0.19 |
Alora, Merry Thief + Criminal Past | 1 | 0.19 |
Trophy Mage | 1 | 0.16 |
A-Silver-Fur Master | 1 | 0.16 |
Devourer of Memory | 4 | 0.15 |
Trusted Advisor | 1 | 0.14 |
Slinn Voda, the Rising Deep | 2 | 0.13 |
Alirios, Enraptured | 1 | 0.12 |
Kathari Remnant | 1 | 0.11 |
Rona, Disciple of Gix | 1 | 0.09 |
Laboratory Maniac | 8 | 0.08 |
Taigam, Sidisi's Hand | 1 | 0.08 |
Soaring Thought-Thief | 2 | 0.07 |
Mistmeadow Witch | 3 | 0.06 |
Araumi of the Dead Tide | 19 | 0.05 |
Obsessive Stitcher | 1 | 0.05 |
Vilespawn Spider | 2 | 0.04 |
Silver-Fur Master | 6 | 0.03 |
Krydle of Baldur's Gate | 2 | 0.03 |
Psychatog | 2 | 0.03 |
Aven Wind Guide | 1 | 0.03 |
Lilysplash Mentor | 2 | 0.02 |
(page 1 of 2) next last |