Legendary Enchantment — Background
Appears in 1,174 of 17,489 decks (6.7%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Ethersworn Sphinx | 96 | 0.33 |
Lagrella, the Magpie | 91 | 0.49 |
Oji, the Exquisite Blade | 81 | 0.53 |
Rilsa Rael, Kingpin | 36 | 0.03 |
Cormela, Glamour Thief | 34 | 0.03 |
Queza, Augur of Agonies | 31 | 0.02 |
Bear's Companion | 30 | 0.22 |
Warden of the Eye | 29 | 0.26 |
Silver-Fur Master | 28 | 0.12 |
Abdel Adrian, Gorion's Ward + Sword Coast Sailor | 27 | 0.26 |
Baleful Strix | 27 | 0.14 |
Bilbo, Retired Burglar | 26 | 0.42 |
Marsh Crocodile | 23 | 0.61 |
Malcolm, Keen-Eyed Navigator + Breeches, Brazen Plunderer | 19 | -0.03 |
Abdel Adrian, Gorion's Ward + Dungeon Delver | 16 | 0.59 |
Narfi, Betrayer King | 13 | 0.04 |
Alora, Merry Thief + Far Traveler | 12 | 0.53 |
Soulherder | 12 | -0.04 |
Sharae of Numbing Depths | 11 | 0.1 |
Ambassador Blorpityblorpboop | 10 | 0.25 |
Abdel Adrian, Gorion's Ward + Feywild Visitor | 10 | 0.24 |
Ganax, Astral Hunter + Feywild Visitor | 10 | 0.06 |
Floodgate | 9 | 0.53 |
Aetherplasm | 9 | 0.53 |
Nimble Larcenist | 9 | 0.18 |
(page 1 of 10) next last |