Land — Cave
Appears in 1,877 of 24,900 decks (7.5%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Ancient Lumberknot | 3 | -0.04 |
Murderous Redcap | 3 | -0.04 |
Winding Constrictor | 3 | -0.04 |
Wayward Servant | 2 | -0.04 |
Horrid Shadowspinner | 2 | -0.04 |
Soaring Thought-Thief | 1 | -0.04 |
Garna, the Bloodflame | 1 | -0.04 |
Nyx Weaver | 1 | -0.04 |
Munitions Expert | 1 | -0.04 |
Armix, Filigree Thrasher + Dargo, the Shipwrecker | 1 | -0.04 |
Naomi, Pillar of Order | 1 | -0.04 |
Morbid Opportunist | 1 | -0.04 |
Mauhúr, Uruk-hai Captain | 1 | -0.04 |
Abomination of Llanowar | 11 | -0.05 |
Azra Oddsmaker | 7 | -0.05 |
Silver-Fur Master | 5 | -0.05 |
Lazotep Chancellor | 5 | -0.05 |
Baleful Strix | 4 | -0.05 |
Obyra, Dreaming Duelist | 4 | -0.05 |
Sultai Soothsayer | 3 | -0.05 |
Toggo, Goblin Weaponsmith + Keskit, the Flesh Sculptor | 2 | -0.05 |
Poison-Tip Archer | 2 | -0.05 |
Sonorous Howlbonder | 1 | -0.05 |
Mardu Roughrider | 1 | -0.05 |
Ingenious Infiltrator | 1 | -0.05 |
first previous (page 16 of 17) next last |