Creature — Beast
Appears in 238 of 17,765 decks (1.3%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Grove Rumbler | 3 | 0.99 |
Totem Speaker | 2 | 0.99 |
Erinis, Gloom Stalker + Hardy Outlander | 2 | 0.99 |
Risen Sanctuary | 1 | 0.99 |
Erinis, Gloom Stalker | 1 | 0.99 |
Turntimber Basilisk | 1 | 0.99 |
Murasa Rootgrazer | 7 | 0.69 |
Erinis, Gloom Stalker + Sword Coast Sailor | 6 | 0.65 |
Veteran Explorer | 17 | 0.62 |
Strider, Ranger of the North | 12 | 0.59 |
Purestrain Genestealer | 1 | 0.49 |
Fertilid | 1 | 0.49 |
Erinis, Gloom Stalker + Dragon Cultist | 4 | 0.43 |
Aftermath Analyst | 11 | 0.42 |
Krosan Warchief | 5 | 0.34 |
Brushfire Elemental | 10 | 0.33 |
Plated Crusher | 2 | 0.32 |
Gruul Guildmage | 1 | 0.32 |
Grizzly Ghoul | 1 | 0.32 |
Challenger Troll | 1 | 0.32 |
Wilson, Refined Grizzly | 1 | 0.32 |
Braulios of Pheres Band | 2 | 0.27 |
Zendikar Incarnate | 5 | 0.25 |
Ranging Raptors | 1 | 0.24 |
Sprouting Goblin | 1 | 0.24 |
(page 1 of 3) next last |