Creature — Giant
Appears in 1,106 of 25,930 decks (4.3%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Pendelhaven Elder | 1 | 0.97 |
House Cartographer | 1 | 0.97 |
Hedge Whisperer | 1 | 0.97 |
Outcaster Greenblade | 1 | 0.97 |
Groundskeeper | 1 | 0.97 |
Spore Flower | 1 | 0.97 |
Quirion Ranger | 1 | 0.97 |
Nessian Hornbeetle | 1 | 0.97 |
Kithkin Mourncaller | 1 | 0.97 |
Prosperous Innkeeper | 1 | 0.97 |
Sunblade Elf | 1 | 0.97 |
Rydia, Summoner of Mist | 8 | 0.77 |
Braulios of Pheres Band | 16 | 0.76 |
Skyserpent Seeker | 14 | 0.72 |
Ignis Scientia | 6 | 0.64 |
Sutina, Speaker of the Tajuru | 2 | 0.64 |
Dwynen, Gilt-Leaf Daen | 10 | 0.62 |
Wardens of the Cycle | 3 | 0.57 |
Quina, Qu Gourmet | 22 | 0.47 |
Sazh's Chocobo | 13 | 0.47 |
Loam Dweller | 2 | 0.47 |
Gilanra, Caller of Wirewood | 2 | 0.47 |
Selesnya Evangel | 2 | 0.47 |
Thelonite Druid | 1 | 0.47 |
Purestrain Genestealer | 1 | 0.47 |
first previous (page 3 of 9) next last |