Creature — Bird
Appears in 72 of 15,670 decks (0.5%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Aven Gagglemaster | 2 | 1.0 |
Indebted Spirit | 2 | 1.0 |
Radiant, Serra Archangel + Rebbec, Architect of Ascension | 1 | 1.0 |
Alharu, Solemn Ritualist | 1 | 1.0 |
Martyred Rusalka | 1 | 1.0 |
Knight of the Last Breath | 1 | 1.0 |
Cloudreach Cavalry | 1 | 0.5 |
Thunderclap Wyvern | 3 | 0.23 |
Shadewing Laureate | 1 | 0.2 |
Thalisse, Reverent Medium | 16 | 0.13 |
Prava of the Steel Legion + Tormod, the Desecrator | 2 | 0.1 |
Empyrean Eagle | 3 | 0.09 |
Rosie Cotton of South Lane | 1 | 0.07 |
Maw of the Obzedat | 1 | 0.06 |
Burrowguard Mentor | 1 | 0.06 |
Kangee, Sky Warden | 5 | 0.05 |
Corpse Knight | 3 | 0.05 |
Watcher of the Spheres | 3 | 0.05 |
Anafenza, Kin-Tree Spirit | 1 | 0.05 |
Mentor of the Meek | 2 | 0.04 |
Lulu, Loyal Hollyphant + Feywild Visitor | 1 | 0.04 |
Aron, Benalia's Ruin | 2 | 0.03 |
Elas il-Kor, Sadistic Pilgrim | 6 | 0.02 |
Tura Kennerüd, Skyknight | 1 | 0.02 |
Nimble Larcenist | 1 | 0.02 |
(page 1 of 2) next last |