Artifact Land
Appears in 5,455 of 23,720 decks (23.0%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Black Waltz No. 3 | 48 | 0.05 |
Alexios, Deimos of Kosmos | 42 | -0.09 |
Gleaming Geardrake | 41 | 0.36 |
Cormela, Glamour Thief | 41 | -0.14 |
Akiri, Fearless Voyager | 40 | 0.18 |
General Kreat, the Boltbringer | 40 | 0.13 |
Crackling Drake | 40 | -0.1 |
Toggo, Goblin Weaponsmith + Keskit, the Flesh Sculptor | 38 | 0.56 |
Armix, Filigree Thrasher + Toggo, Goblin Weaponsmith | 37 | 0.53 |
Zoyowa Lava-Tongue | 36 | -0.05 |
Commander Liara Portyr | 35 | 0.2 |
Caparocti Sunborn | 34 | 0.24 |
Mahadi, Emporium Master | 33 | 0.05 |
Crime Novelist | 32 | 0.36 |
Reyav, Master Smith | 32 | 0.0 |
Sphinx of the Guildpact | 32 | -0.09 |
Kalain, Reclusive Painter | 31 | 0.12 |
Valduk, Keeper of the Flame | 31 | -0.09 |
Kardur, Doomscourge | 29 | -0.09 |
Azra Oddsmaker | 29 | -0.12 |
Loyal Apprentice | 28 | 0.27 |
Murderous Redcap | 28 | 0.08 |
Herald of Kozilek | 27 | 0.14 |
Koll, the Forgemaster | 27 | 0.12 |
Warden of the Eye | 27 | 0.01 |
first previous (page 2 of 17) next last |