Creature — Human Druid
Appears in 318 of 17,176 decks (1.9%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Toggo, Goblin Weaponsmith + Halana, Kessig Ranger | 1 | 0.03 |
Strider, Ranger of the North | 1 | 0.03 |
Shessra, Death's Whisper | 1 | 0.02 |
Drove of Elves | 1 | 0.02 |
Abominable Treefolk | 1 | 0.01 |
Kami of Whispered Hopes | 1 | 0.01 |
Rotwidow Pack | 1 | 0.0 |
Gut, True Soul Zealot + Cloakwood Hermit | 1 | 0.0 |
Lotleth Troll | 1 | 0.0 |
Poison-Tip Archer | 1 | 0.0 |
Rulik Mons, Warren Chief | 1 | 0.0 |
Honest Rutstein | 1 | 0.0 |
Mr. Orfeo, the Boulder | 1 | -0.01 |
Sivriss, Nightmare Speaker + Cloakwood Hermit | 1 | -0.01 |
Battery Bearer | 1 | -0.01 |
Necrogen Rotpriest | 1 | -0.01 |
Lore Weaver + Ley Weaver | 1 | -0.02 |
Slimefoot, the Stowaway | 1 | -0.02 |
Abomination of Llanowar | 1 | -0.02 |
first previous (page 4 of 4) |