Land
Appears in 447 of 4,978 decks (9.0%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Dimir Spybug | 4 | 0.12 |
Contraband Kingpin | 3 | 0.12 |
Alora, Merry Thief + Criminal Past | 1 | 0.11 |
Araumi of the Dead Tide | 58 | 0.09 |
Tomebound Lich | 2 | 0.09 |
Sivriss, Nightmare Speaker + Feywild Visitor | 2 | 0.09 |
Horrid Shadowspinner | 4 | 0.08 |
Gleaming Overseer | 2 | 0.08 |
Puppet Conjurer | 1 | 0.08 |
A-Silver-Fur Master | 1 | 0.08 |
Raul, Trouble Shooter | 1 | 0.08 |
Rona, Sheoldred's Faithful | 12 | 0.06 |
Psychatog | 7 | 0.06 |
Deadeye Plunderers | 4 | 0.06 |
Baleful Strix | 17 | 0.05 |
Obyra, Dreaming Duelist | 16 | 0.05 |
Tormod, the Desecrator + Esior, Wardwing Familiar | 1 | 0.05 |
Imoen, Mystic Trickster + Agent of the Shadow Thieves | 1 | 0.05 |
Disciple of Deceit | 13 | 0.04 |
Sedraxis Specter | 6 | 0.03 |
Lazav, Familiar Stranger | 6 | 0.03 |
Sphinx Summoner | 4 | 0.03 |
Devourer of Memory | 3 | 0.03 |
Lazotep Chancellor | 16 | 0.02 |
Soaring Thought-Thief | 3 | 0.02 |
first previous (page 2 of 3) next last |