# | Name | Color identity | # of decks | % of decks |
---|---|---|---|---|
1 | Queza, Augur of Agonies | 354 | 30.9% | |
2 | Sludge Strider | 100 | 8.7% | |
3 | Shattered Seraph | 99 | 8.6% | |
4 | Contaminated Landscape | 92 | 8.0% | |
5 | Obelisk of Esper | 54 | 4.7% | |
6 | Windwright Mage | 42 | 3.7% | |
7 | Esper Stormblade | 41 | 3.6% | |
8 | Ancient Spring | 36 | 3.1% | |
8 | Nimble Larcenist | 36 | 3.1% | |
10 | Arsenal Thresher | 23 | 2.0% | |
11 | Esper Sojourners | 18 | 1.6% | |
12 | Lady Evangela | 11 | 1.0% | |
12 | Tower Gargoyle | 11 | 1.0% | |
14 | Resounding Wave | 8 | 0.7% | |
15 | Obscura Initiate | 7 | 0.6% | |
16 | Stormscape Apprentice | 6 | 0.5% | |
17 | Esper Battlemage | 4 | 0.3% | |
17 | Stormscape Battlemage | 4 | 0.3% | |
17 | Scornful Aether-Lich | 4 | 0.3% | |
20 | Shaper Guildmage | 3 | 0.3% | |
21 | Dromar's Attendant | 1 | 0.1% | |
21 | A-Queza, Augur of Agonies | 1 | 0.1% | |
1,147 | 100% |
(page 1 of 1)