# | Name | Color identity | # of decks | % of decks |
---|---|---|---|---|
1 | Queza, Augur of Agonies | 393 | 31.1% | |
2 | Contaminated Landscape | 131 | 10.4% | |
3 | Shattered Seraph | 110 | 8.7% | |
4 | Sludge Strider | 109 | 8.6% | |
5 | Obelisk of Esper | 61 | 4.8% | |
6 | Esper Stormblade | 48 | 3.8% | |
7 | Windwright Mage | 47 | 3.7% | |
8 | Ancient Spring | 39 | 3.1% | |
8 | Nimble Larcenist | 39 | 3.1% | |
10 | Arsenal Thresher | 30 | 2.4% | |
11 | Esper Sojourners | 25 | 2.0% | |
12 | Tower Gargoyle | 12 | 1.0% | |
13 | Lady Evangela | 11 | 0.9% | |
14 | Stormscape Apprentice | 9 | 0.7% | |
14 | Resounding Wave | 9 | 0.7% | |
16 | Obscura Initiate | 8 | 0.6% | |
17 | Scornful Aether-Lich | 6 | 0.5% | |
18 | Esper Battlemage | 5 | 0.4% | |
19 | Stormscape Battlemage | 4 | 0.3% | |
20 | Shaper Guildmage | 2 | 0.2% | |
21 | A-Queza, Augur of Agonies | 1 | 0.1% | |
21 | Dromar's Attendant | 1 | 0.1% | |
1,262 | 100% |
(page 1 of 1)