Creature — Human Druid
Appears in 946 of 17,196 decks (5.5%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Troyan, Gutsy Explorer | 3 | 0.06 |
Honest Rutstein | 3 | 0.01 |
Dragonsoul Knight | 3 | 0.0 |
Rotwidow Pack | 3 | 0.0 |
Eutropia the Twice-Favored | 3 | -0.02 |
Witherbloom Apprentice | 3 | -0.04 |
Jasmine Boreal of the Seven | 3 | -0.04 |
Displaced Dinosaurs | 3 | -0.04 |
Dina, Soul Steeper | 3 | -0.05 |
River Hoopoe | 2 | 0.95 |
Rockcaster Platoon | 2 | 0.95 |
Frilled Mystic | 2 | 0.61 |
Archetype of Endurance | 2 | 0.45 |
Rootcoil Creeper | 2 | 0.35 |
Ahn-Crop Champion | 2 | 0.28 |
Sprouting Goblin | 2 | 0.28 |
Skull Prophet | 2 | 0.23 |
Nemata, Grove Guardian | 2 | 0.15 |
Tanglespan Lookout | 2 | 0.15 |
Rosheen Meanderer | 2 | 0.11 |
Molimo, Maro-Sorcerer | 2 | 0.11 |
Druid of Horns | 2 | 0.07 |
Quickbeam, Upstart Ent | 2 | 0.07 |
Mystic Enforcer | 2 | 0.06 |
Erinis, Gloom Stalker + Criminal Past | 2 | 0.05 |
first previous (page 3 of 7) next last |