Creature — Fox
Appears in 79 of 17,212 decks (0.5%).
Appears with these commanders:
Commander | Decks | Synergy ↓ |
---|---|---|
Warden of the Woods | 1 | 1.0 |
Gilanra, Caller of Wirewood | 1 | 1.0 |
Hunted Wumpus | 1 | 1.0 |
Paragon of Eternal Wilds | 1 | 0.5 |
Llanowar Tribe | 2 | 0.4 |
Drumhunter | 3 | 0.37 |
The Lady of the Mountain | 1 | 0.33 |
Karametra's Acolyte | 1 | 0.33 |
Gilanra, Caller of Wirewood + Halana, Kessig Ranger | 5 | 0.27 |
Plated Crusher | 1 | 0.16 |
Numa, Joraga Chieftain + Slurrk, All-Ingesting | 1 | 0.14 |
Erinis, Gloom Stalker + Dragon Cultist | 1 | 0.12 |
Loyal Guardian | 4 | 0.1 |
Elvish Harbinger | 1 | 0.1 |
Garruk's Packleader | 2 | 0.09 |
Wilson, Refined Grizzly + Hardy Outlander | 1 | 0.09 |
Molimo, Maro-Sorcerer | 1 | 0.08 |
Veteran Explorer | 2 | 0.07 |
Gamekeeper | 1 | 0.07 |
Imoti, Celebrant of Bounty | 15 | 0.05 |
Aftermath Analyst | 1 | 0.05 |
Brinelin, the Moon Kraken + Gilanra, Caller of Wirewood | 2 | 0.04 |
Svella, Ice Shaper | 6 | 0.03 |
Goreclaw, Terror of Qal Sisma | 4 | 0.03 |
Troyan, Gutsy Explorer | 1 | 0.03 |
(page 1 of 2) next last |