Artifact Creature — Scarecrow
Appears in 3,284 of 62,017 decks (5.3%).
Appears with these commanders:
Commander | Decks ↓ | Synergy |
---|---|---|
Craig Boone, Novac Guard | 1 | -0.03 |
Hollow Marauder | 1 | -0.03 |
Cactusfolk Sureshot | 1 | -0.03 |
Brinelin, the Moon Kraken + Gilanra, Caller of Wirewood | 1 | -0.04 |
Phalanx Leader | 1 | -0.04 |
Queen Allenal of Ruadach | 1 | -0.04 |
Mischievous Chimera | 1 | -0.04 |
Ganax, Astral Hunter + Acolyte of Bahamut | 1 | -0.04 |
Kulrath Knight | 1 | -0.04 |
Koll, the Forgemaster | 1 | -0.04 |
Ramirez DePietro, Pillager | 1 | -0.04 |
Rograkh, Son of Rohgahh + Keleth, Sunmane Familiar | 1 | -0.04 |
Halsin, Emerald Archdruid + Inspiring Leader | 1 | -0.04 |
Thrakkus the Butcher | 1 | -0.04 |
Inkfathom Witch | 1 | -0.04 |
Rotwidow Pack | 1 | -0.04 |
Hateful Eidolon | 1 | -0.04 |
Young Pyromancer | 1 | -0.04 |
Dargo, the Shipwrecker + Keskit, the Flesh Sculptor | 1 | -0.04 |
Commander Liara Portyr | 1 | -0.04 |
Yargle, Glutton of Urborg | 1 | -0.04 |
Loyal Subordinate | 1 | -0.04 |
Keleth, Sunmane Familiar + Esior, Wardwing Familiar | 1 | -0.04 |
Diregraf Captain | 1 | -0.04 |
Lagomos, Hand of Hatred | 1 | -0.04 |
first previous (page 37 of 39) next last |